Please be aware that prices are subject to change.
Teas and coffees with biscuits are available at a charge of 70p per head. Fairtrade option £1.00 pr head.
Bottled water £0.50 per head.
| Meeting Room |
Max No | Community |
Business
|
|---|---|---|---|
| 1 | 25 | £11 | £18 |
| 2 | 30 | £13 | £23 |
| 3 | 30 | £13 | £23 |
| 4 | 30 | £14 | £24 |
| 5 | 15 | £11 | £16 |
| 6 | 15 | £11 | £16 |
| Interview Room | £5 | £5 | |
| Rooms 1 & 4 | 80 | £20 | £40 |
| Equipment |
Half Day | Full Day |
|---|---|---|
| OHP | £12 | £18 |
| TV/Video | £5 | £7 |
| Digital Projector | £15 | £20 |
| Interactive white board and digital projector | £18 | £22 |
Copyright 2008 The Park centre
Reigistered Charity 1118918
Site designed by www.melloweb.co.uk